选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024113 17 33 11 22 46 26 35 11112:4112 : 5
    2024114 28 49 30 13 21 41 03 224:221224 : 3
    2024115 13 05 15 06 49 36 23 331321:531 : 6
    2024116 07 13 16 31 23 22 06 44242:4142 : 5
    2024117 25 14 45 41 16 40 27 5533:31254 : 3
    2024118 13 27 24 07 11 31 35 65:1412365 : 2
    2024119 17 33 44 11 36 40 02 714:223474 : 3
    2024120 03 24 27 30 20 42 17 824:234585 : 2
    2024121 22 13 45 27 05 46 07 931451:592 : 5
    2024122 36 39 14 20 28 08 30 10423:361104 : 3
    2024123 01 38 07 03 31 19 23 1154:2172114 : 3
    2024124 39 19 32 47 38 36 29 12613:383124 : 3
    2024125 32 06 14 03 34 01 12 13723:394133 : 4
    2024126 07 01 14 25 02 15 35 14833:3105143 : 4
    2024127 44 08 28 12 11 29 34 15943:3116154 : 3
    2024128 09 15 26 44 32 33 01 1610512:47163 : 4
    2024129 10 24 14 41 23 33 38 17114:2218174 : 3
    2024130 22 13 28 02 15 17 23 18121321:5181 : 6
    2024131 29 38 12 40 05 27 22 191323:331193 : 4
    2024132 01 15 34 39 18 33 22 201433:342203 : 4
    2024133 44 03 18 24 33 43 04 2115412:43213 : 4
    2024134 16 21 14 37 49 10 22 225:15214225 : 2
    2024135 46 37 36 01 16 18 38 231632:45232 : 5
    2024136 48 26 11 30 09 23 28 24273:316243 : 4
    2024137 01 37 02 41 03 36 10 25383:327254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地13:1211:1413:1217:89:1610:159:16:251053所有号码